USSSA Short Barrel Bats
Average Dudes Slow Pitch Bat Reviews
12.5” And Shorter
Scoring Guide
OVERALL SCORE
Above Average: 29.5-32.4
Average: <29.5
Excellent: 32.5-35.9
Elite: 36+
INDIVIDUAL SCORE
Average: <7.2
Above Average: 7.3-8.1
Excellent: 8.2-8.9
Elite: 9+
1 Piece Short Barrel (12.5” and Shorter)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression |
|---|
2 Piece Short Barrel (12.5” and Shorter)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juno UTH43 13" MR-1 | 9.5 | 9.5 | 9.5 | 9.7 | 38.2 | Elite | 8.5 | 8.7 | 8.5 | 7.8 | 33.5 | Excellent | 260/230 | |
| 2 | Axe Fury John Radich | 9.7 | 9.8 | 9.4 | 9.1 | 38 | Elite | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 255/250 | |
| 3 | Axe Fury Kampfer | 9.7 | 9.6 | 9.5 | 9.2 | 38 | Elite | 8.7 | 8.5 | 8.5 | 7.5 | 33.2 | Excellent | 265/260 | |
| 4 | Axe Fury OGKP | 9.7 | 9.5 | 9.4 | 9.3 | 37.9 | Elite | 8.8 | 8.8 | 8.5 | 7.5 | 33.6 | Excellent | 260/255 | |
| 5 | Juno UTH33 MR-1 | 9.5 | 9.5 | 9.5 | 8.8 | 37.3 | Elite | 8.4 | 8.5 | 8.8 | 7.2 | 32.9 | Excellent | 270/250 | |
| 6 | Juno UTH47 Backwoods | 9.2 | 9.5 | 8.8 | 9 | 36.5 | Elite | 8 | 7 | 15 | Average | 260/255 | |||
| 7 | "Coming Soon" 🤩 | 8.8 | 8.8 | 9.1 | 9.6 | 36.3 | Elite | 8 | 8 | 16 | Average | 275/265 | |||
| 8 | Anarchy Shock & Dawe | 9.2 | 8.8 | 9.1 | 9 | 36.1 | Elite | 9.1 | 8.7 | 8.1 | 8.2 | 34.1 | Excellent | 265/250 | |
| 9 | Slugger Brady | 8.8 | 9 | 9.1 | 9 | 35.9 | Excellent | 9.5 | 9.5 | 9.5 | 8.6 | 37.1 | Elite | 275/260 | |
| 10 | Axe Fury 12" EL | 8.7 | 8.6 | 9.1 | 8.8 | 35.2 | Excellent | 8.5 | 8.5 | 8.5 | 7.6 | 33.1 | Excellent | 280/270 | |
| 11 | Pure CE | 8.6 | 8.4 | 8.8 | 8.8 | 34.6 | Excellent | 8.6 | 8.1 | 8.3 | 8.1 | 33.1 | Excellent | 275/255 | |
| 12 | Pure Lambright | 8.7 | 8.4 | 8.6 | 8.9 | 34.6 | Excellent | 8.8 | 8.3 | 8.3 | 8.2 | 33.6 | Excellent | 275/255 | |
| 13 | Victus Yellow Pencil | 8.6 | 8.7 | 9.1 | 8.2 | 34.6 | Excellent | 8 | 8 | 16 | Average | ||||
| 14 | Pure Logan Rogers Crawdaddy | 8.7 | 8.4 | 8.6 | 8.7 | 34.4 | Excellent | 8.7 | 8.3 | 8.3 | 8.3 | 33.6 | Excellent | 270/260 | |
| 15 | Pure Shore Boys | 8.7 | 8.6 | 8.6 | 8.4 | 34.3 | Excellent | 8.1 | 8.1 | 8.5 | 7.7 | 32.4 | Above Average | 270/270 | |
| 16 | Pure Tyler Ervine Signature Endload | 8.8 | 8.2 | 8.2 | 8.8 | 34 | Excellent | 8.8 | 7.8 | 7.8 | 8.2 | 32.6 | Excellent | 275/260 | |
| 17 | Easton Tantrum 2PC Motherload | 8.4 | 8.1 | 8.2 | 8.1 | 32.8 | Excellent | 7.4 | 7.5 | 7.8 | 7.1 | 29.8 | Above Average | 250/220 | |
| 18 | Anarchy Steve Whaley Legendary | 8.1 | 7.9 | 8.2 | 8.1 | 32.3 | Above Average | 8.2 | 7.8 | 8.2 | 7.7 | 31.9 | Above Average | 275/260 | |
| 19 | Dudley Undertaker | 8.5 | 7.4 | 7.3 | 9.1 | 32.3 | Above Average | 8.8 | 7.3 | 7.6 | 8.4 | 32.1 | Above Average | 290/275 | |
| 20 | Miken KP23 2-Piece | 8.1 | 7.6 | 7.4 | 7.9 | 31 | Above Average | 7.6 | 7.1 | 7.1 | 6.9 | 28.7 | Average | 275/240 | |
| 21 | Anarchy Killshot | 8.1 | 7.6 | 7.3 | 7.9 | 30.9 | Above Average | 6.6 | 7.1 | 7.6 | 6.9 | 28.2 | Average | 270/260 | |
| 22 | Miken HB12 Vice (2PC) | 7.9 | 7.9 | 7.9 | 7.1 | 30.8 | Above Average | 7 | 7 | 14 | Average | 260/230 | |||
| 23 | Miken Freak-A-Delic | 8.2 | 7.7 | 7.1 | 7.7 | 30.7 | Above Average | 6.9 | 6.9 | 7.7 | 7.7 | 29.2 | Average | 265/255 | |
| 24 | Monsta Blacklisted Steele Buttload | 8.1 | 6.9 | 6.9 | 8.7 | 30.6 | Above Average | 8.1 | 7.1 | 7.3 | 8.8 | 31.3 | Above Average | 270/270 | |
| 25 | Greg Connell Easton Tantrum | 7.3 | 7.7 | 8.1 | 7.4 | 30.5 | Above Average | 7.8 | 7.8 | 8.3 | 7.8 | 31.7 | Above Average | 275/260 | |
| 26 | Pure Sports AOW 12" | 7.9 | 7.9 | 7.9 | 6.8 | 30.5 | Above Average | 6.9 | 8.1 | 7.5 | 6.7 | 29.2 | Average | 270/250 | |
| 27 | Easton Alloy Thing | 8.4 | 7.1 | 7.1 | 7.8 | 30.4 | Above Average | 6 | 7 | 13 | Average | ||||
| 28 | Easton Tantrum 12" Loaded | 7.7 | 7.5 | 7.5 | 7.5 | 30.2 | Above Average | 6.8 | 7.2 | 7.4 | 6.7 | 28.1 | Average | 250/240 | |
| 29 | DeMarini Vanilla Gorilla V1 | 8.2 | 7.3 | 7.3 | 7.3 | 30.1 | Above Average | 8.5 | 7.9 | 7.9 | 7.6 | 31.9 | Above Average | 270/240 | |
| 30 | Miken JR9 2-Piece | 7.8 | 7.8 | 7.2 | 6.9 | 29.7 | Above Average | 7.6 | 7.1 | 7.1 | 7.1 | 28.9 | Average | 270/240 | |
| 31 | Worth Bedlam 2PC EL | 7.2 | 7.2 | 7.7 | 7.2 | 29.3 | Average | 8 | 6 | 14 | Average | 275/270 | |||
| 32 | Miken Freak 30 | 7.4 | 6.9 | 7.7 | 7.2 | 29.2 | Average | 6 | 6 | 12 | Average | 255/250 | |||
| 33 | Anarchy War Club | 7.1 | 7.1 | 7.2 | 7.6 | 29 | Average | 7.7 | 6.8 | 7.1 | 7.1 | 28.7 | Average | 275/265 | |
| 34 | Miken F12 | 7.5 | 6.9 | 7.1 | 7.2 | 28.7 | Average | 6 | 6 | 12 | Average | ||||
| 35 | Monsta Empire LP53 | 7.3 | 6.5 | 6.7 | 8.1 | 28.6 | Average | 7.9 | 6.9 | 6.6 | 7.7 | 29.1 | Average | 275/260 |

