Average Dudes Slow Pitch Bat Reviews
USSSA Bats of 2025
Scoring Guide
OVERALL SCORE
Above Average: 29.5-32.4
Average: <29.5
Excellent: 32.5-35.9
Elite: 36+
INDIVIDUAL SCORE
Average: <7.2
Above Average: 7.3-8.1
Excellent: 8.2-8.9
Elite: 9+
1 Piece Short Barrel (12.5” and Shorter)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression |
|---|
1 Piece Long Barrel (12.75” and Longer)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axe Fury 1PC Endload | 8.9 | 8.4 | 9.2 | 8.7 | 35.2 | Excellent | 8.5 | 8.6 | 8.5 | 7.8 | 33.4 | Excellent | 265/260 | |
| 2 | Slugger 1-Piece Marshburn | 8.7 | 8.3 | 8.7 | 8.8 | 34.5 | Excellent | 9.2 | 8.5 | 8.8 | 8.7 | 35.2 | Excellent | 275/255 | |
| 3 | Marucci Cypher | 8.8 | 7.7 | 8.8 | 9.1 | 34.4 | Excellent | 8.6 | 7.9 | 8.1 | 8.9 | 33.5 | Excellent | 270/270 | |
| 4 | Miken KP23 .873 | 8.8 | 8.3 | 9.1 | 8.1 | 34.3 | Excellent | 8 | 8 | 8 | 7.1 | 31.1 | Above Average | 260/245 | |
| 5 | Victus Black Pencil | 8.7 | 8.1 | 9.2 | 8.3 | 34.3 | Excellent | 8.4 | 8.2 | 8.2 | 8.1 | 32.9 | Excellent | 275/260 | |
| 6 | Slugger Genesis Viper | 8.6 | 8.4 | 8.6 | 8.1 | 33.7 | Excellent | 9.2 | 8.5 | 8.8 | 8.8 | 35.3 | Excellent | 275/255 | |
| 7 | Combat Country Club Bradley Jones | 8.3 | 8.1 | 8.5 | 8.3 | 33.2 | Excellent | 8.2 | 8.1 | 8.2 | 7.7 | 32.2 | Above Average | 265/255 | |
| 8 | Slugger 1-Piece Balanced | 8.8 | 8.1 | 7.7 | 8.2 | 32.8 | Excellent | 8.7 | 7.8 | 8.2 | 8.6 | 33.3 | Excellent | 275/255 | |
| 9 | Miken Freak Maxload | 8.4 | 7.7 | 8.1 | 8.3 | 32.5 | Excellent | 7.8 | 7.8 | 7.8 | 7.1 | 30.5 | Above Average | 250/250 | |
| 10 | Easton Tantrum Gold | 8.6 | 8.1 | 7.6 | 8.1 | 32.4 | Above Average | 7.8 | 7.8 | 8.1 | 7.4 | 31.1 | Above Average | 265/250 | |
| 11 | Combat Country Club Balanced | 8.1 | 7.9 | 8.2 | 8.1 | 32.3 | Above Average | 8.1 | 7.9 | 7.9 | 7.4 | 31.3 | Above Average | 265/255 | |
| 12 | Slugger APG5 | 8.4 | 7.8 | 8.1 | 8 | 32.3 | Above Average | 9.1 | 8.1 | 8.5 | 8.7 | 34.4 | Excellent | 275/255 | |
| 13 | Worth Bedlam Gold | 8.2 | 7.9 | 8.2 | 7.7 | 32 | Above Average | 7.8 | 7.8 | 8.3 | 7.2 | 31.1 | Above Average | 260/245 | |
| 14 | Combat Blackout | 8.2 | 7.3 | 7.8 | 7.9 | 31.2 | Above Average | ? | ? | 0 | Average | 260/255 | |||
| 15 | Easton Tantrum 1PC Loaded | 8.1 | 7.5 | 7.7 | 7.9 | 31.2 | Above Average | 7 | 7 | 14 | Average | 270/255 | |||
| 16 | Victus Vibe "Everett Williams" | 8.1 | 7.6 | 7.6 | 7.8 | 31.1 | Above Average | 8.5 | 8 | 8.5 | 8.5 | 33.5 | Excellent | 275/265 | |
| 17 | Miken Freak BAL 1PC | 8.2 | 7.5 | 7.5 | 7.8 | 31 | Above Average | 7.7 | 7.7 | 7.7 | 7.8 | 30.9 | Above Average | 250/250 | |
| 18 | Easton HB Tantrum | 7.9 | 7.9 | 7.9 | 7.1 | 30.8 | Above Average | 7 | 7 | 14 | Average | 255/250 | |||
| 19 | Easton Alpha 1PC Balanced | 8.1 | 7.3 | 7.4 | 7.9 | 30.7 | Above Average | 7 | 7 | 14 | Average | 275/245 | |||
| 20 | Slugger 1-Piece Castaway Island | 8.2 | 7.3 | 7.1 | 8.1 | 30.7 | Above Average | 8.6 | 7.7 | 8.2 | 8.5 | 33 | Excellent | 270/250 | |
| 21 | Slugger 1-Piece Griffey Glow | 7.9 | 7.1 | 7.3 | 8.3 | 30.6 | Above Average | 8.7 | 7.8 | 8.2 | 8.5 | 33.2 | Excellent | 270/250 | |
| 22 | Proton Series 3 | 8 | 7.1 | 7.1 | 8.3 | 30.5 | Above Average | 7.8 | 8.5 | 7.7 | 8.1 | 32.1 | Above Average | 260/245 | |
| 23 | Miken Rocket | 8.1 | 7.3 | 7 | 8 | 30.4 | Above Average | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 265/255 | |
| 24 | Easton Tantrum 1PC Balanced | 7.3 | 7.3 | 8.3 | 7.4 | 30.3 | Above Average | 6.8 | 6.8 | 7.5 | 6.9 | 28 | Average | 270/260 | |
| 25 | Miken KP23 1-Piece | 8.1 | 7.1 | 7.3 | 7.8 | 30.3 | Above Average | 8 | 6 | 14 | Average | 275/250 | |||
| 26 | Victus Beacon | 8.1 | 7.1 | 7.4 | 7.7 | 30.3 | Above Average | 8.5 | 7.8 | 8.2 | 8.5 | 33 | Excellent | 270/255 | |
| 27 | Easton Tantrum 12" Loaded | 7.7 | 7.5 | 7.5 | 7.5 | 30.2 | Above Average | 6.8 | 7.2 | 7.4 | 6.7 | 28.1 | Average | 250/240 | |
| 28 | Worth Bedlam 1PC EL | 7.2 | 7.4 | 7.6 | 7.9 | 30.1 | Above Average | 8.1 | 8.1 | 8.1 | 7.3 | 31.6 | Above Average | 250/250 | |
| 29 | Combat Cookies & Cream Bradley Jones | 7.5 | 6.9 | 7.4 | 8 | 29.8 | Above Average | 8 | 7 | 15 | Average | 260/255 | |||
| 30 | Miken SuperFreak | 7.5 | 7.1 | 7.1 | 8.1 | 29.8 | Above Average | 7 | 7 | 14 | Average | ||||
| 31 | Worth Bedlam 1PC BAL | 7.1 | 7.1 | 7.5 | 7.8 | 29.5 | Above Average | 8 | 7.9 | 8.1 | 7.2 | 31.2 | Above Average | 250/250 | |
| 32 | Worth 2Legit XL | 7.6 | 7.1 | 7.4 | 7.3 | 29.4 | Average | 7.1 | 7.1 | 7.5 | 6.8 | 28.5 | Average | 250/250 | |
| 33 | Combat Rodeo Bradley Jones | 7.2 | 7.1 | 7.7 | 7.3 | 29.3 | Average | 8 | 7 | 15 | Average | 250/250 | |||
| 34 | Combat Rodeo Balanced | 7.2 | 6.8 | 7.7 | 7.3 | 29 | Average | 6 | 6 | 12 | Average | 255/255 | |||
| 35 | Easton Tantrum Tropic | 7.4 | 6.9 | 7.6 | 7.1 | 29 | Average | ? | ? | 0 | Average | 260/255 | |||
| 36 | Miken L4L | 7.6 | 6.9 | 7.4 | 7.1 | 29 | Average | 7.8 | 7.5 | 7.5 | 6.6 | 29.4 | Average | 260/250 | |
| 37 | Miken Mafia | 7.2 | 6.7 | 7.2 | 7.1 | 28.2 | Average | 6.8 | 6.8 | 6.6 | 6.3 | 26.5 | Average | 260/240 |
2 Piece Short Barrel (12.5” and Shorter)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juno UTH43 13" MR-1 | 9.5 | 9.5 | 9.5 | 9.7 | 38.2 | Elite | 8.5 | 8.7 | 8.5 | 7.8 | 33.5 | Excellent | 260/230 | |
| 2 | Axe Fury John Radich | 9.7 | 9.8 | 9.4 | 9.1 | 38 | Elite | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 255/250 | |
| 3 | Axe Fury Kampfer | 9.7 | 9.6 | 9.5 | 9.2 | 38 | Elite | 8.7 | 8.5 | 8.5 | 7.5 | 33.2 | Excellent | 265/260 | |
| 4 | Axe Fury OGKP | 9.7 | 9.5 | 9.4 | 9.3 | 37.9 | Elite | 8.8 | 8.8 | 8.5 | 7.5 | 33.6 | Excellent | 260/255 | |
| 5 | Juno UTH33 MR-1 | 9.5 | 9.5 | 9.5 | 8.8 | 37.3 | Elite | 8.4 | 8.5 | 8.8 | 7.2 | 32.9 | Excellent | 270/250 | |
| 6 | Juno UTH47 Backwoods | 9.2 | 9.5 | 8.8 | 9 | 36.5 | Elite | 8 | 7 | 15 | Average | 260/255 | |||
| 7 | "Coming Soon" 🤩 | 8.8 | 8.8 | 9.1 | 9.6 | 36.3 | Elite | 8 | 8 | 16 | Average | 275/265 | |||
| 8 | Anarchy Shock & Dawe | 9.2 | 8.8 | 9.1 | 9 | 36.1 | Elite | 9.1 | 8.7 | 8.1 | 8.2 | 34.1 | Excellent | 265/250 | |
| 9 | Slugger Brady | 8.8 | 9 | 9.1 | 9 | 35.9 | Excellent | 9.5 | 9.5 | 9.5 | 8.6 | 37.1 | Elite | 275/260 | |
| 10 | Axe Fury 12" EL | 8.7 | 8.6 | 9.1 | 8.8 | 35.2 | Excellent | 8.5 | 8.5 | 8.5 | 7.6 | 33.1 | Excellent | 280/270 | |
| 11 | Pure CE | 8.6 | 8.4 | 8.8 | 8.8 | 34.6 | Excellent | 8.6 | 8.1 | 8.3 | 8.1 | 33.1 | Excellent | 275/255 | |
| 12 | Pure Lambright | 8.7 | 8.4 | 8.6 | 8.9 | 34.6 | Excellent | 8.8 | 8.3 | 8.3 | 8.2 | 33.6 | Excellent | 275/255 | |
| 13 | Victus Yellow Pencil | 8.6 | 8.7 | 9.1 | 8.2 | 34.6 | Excellent | 8 | 8 | 16 | Average | ||||
| 14 | Pure Logan Rogers Crawdaddy | 8.7 | 8.4 | 8.6 | 8.7 | 34.4 | Excellent | 8.7 | 8.3 | 8.3 | 8.3 | 33.6 | Excellent | 270/260 | |
| 15 | Pure Shore Boys | 8.7 | 8.6 | 8.6 | 8.4 | 34.3 | Excellent | 8.1 | 8.1 | 8.5 | 7.7 | 32.4 | Above Average | 270/270 | |
| 16 | Pure Tyler Ervine Signature Endload | 8.8 | 8.2 | 8.2 | 8.8 | 34 | Excellent | 8.8 | 7.8 | 7.8 | 8.2 | 32.6 | Excellent | 275/260 | |
| 17 | Easton Tantrum 2PC Motherload | 8.4 | 8.1 | 8.2 | 8.1 | 32.8 | Excellent | 7.4 | 7.5 | 7.8 | 7.1 | 29.8 | Above Average | 250/220 | |
| 18 | Anarchy Steve Whaley Legendary | 8.1 | 7.9 | 8.2 | 8.1 | 32.3 | Above Average | 8.2 | 7.8 | 8.2 | 7.7 | 31.9 | Above Average | 275/260 | |
| 19 | Dudley Undertaker | 8.5 | 7.4 | 7.3 | 9.1 | 32.3 | Above Average | 8.8 | 7.3 | 7.6 | 8.4 | 32.1 | Above Average | 290/275 | |
| 20 | Miken KP23 2-Piece | 8.1 | 7.6 | 7.4 | 7.9 | 31 | Above Average | 7.6 | 7.1 | 7.1 | 6.9 | 28.7 | Average | 275/240 | |
| 21 | Anarchy Killshot | 8.1 | 7.6 | 7.3 | 7.9 | 30.9 | Above Average | 6.6 | 7.1 | 7.6 | 6.9 | 28.2 | Average | 270/260 | |
| 22 | Miken HB12 Vice (2PC) | 7.9 | 7.9 | 7.9 | 7.1 | 30.8 | Above Average | 7 | 7 | 14 | Average | 260/230 | |||
| 23 | Miken Freak-A-Delic | 8.2 | 7.7 | 7.1 | 7.7 | 30.7 | Above Average | 6.9 | 6.9 | 7.7 | 7.7 | 29.2 | Average | 265/255 | |
| 24 | Monsta Blacklisted Steele Buttload | 8.1 | 6.9 | 6.9 | 8.7 | 30.6 | Above Average | 8.1 | 7.1 | 7.3 | 8.8 | 31.3 | Above Average | 270/270 | |
| 25 | Greg Connell Easton Tantrum | 7.3 | 7.7 | 8.1 | 7.4 | 30.5 | Above Average | 7.8 | 7.8 | 8.3 | 7.8 | 31.7 | Above Average | 275/260 | |
| 26 | Pure Sports AOW 12" | 7.9 | 7.9 | 7.9 | 6.8 | 30.5 | Above Average | 6.9 | 8.1 | 7.5 | 6.7 | 29.2 | Average | 270/250 | |
| 27 | Easton Alloy Thing | 8.4 | 7.1 | 7.1 | 7.8 | 30.4 | Above Average | 6 | 7 | 13 | Average | ||||
| 28 | Easton Tantrum 12" Loaded | 7.7 | 7.5 | 7.5 | 7.5 | 30.2 | Above Average | 6.8 | 7.2 | 7.4 | 6.7 | 28.1 | Average | 250/240 | |
| 29 | DeMarini Vanilla Gorilla V1 | 8.2 | 7.3 | 7.3 | 7.3 | 30.1 | Above Average | 8.5 | 7.9 | 7.9 | 7.6 | 31.9 | Above Average | 270/240 | |
| 30 | Miken JR9 2-Piece | 7.8 | 7.8 | 7.2 | 6.9 | 29.7 | Above Average | 7.6 | 7.1 | 7.1 | 7.1 | 28.9 | Average | 270/240 | |
| 31 | Worth Bedlam 2PC EL | 7.2 | 7.2 | 7.7 | 7.2 | 29.3 | Average | 8 | 6 | 14 | Average | 275/270 | |||
| 32 | Miken Freak 30 | 7.4 | 6.9 | 7.7 | 7.2 | 29.2 | Average | 6 | 6 | 12 | Average | 255/250 | |||
| 33 | Anarchy War Club | 7.1 | 7.1 | 7.2 | 7.6 | 29 | Average | 7.7 | 6.8 | 7.1 | 7.1 | 28.7 | Average | 275/265 | |
| 34 | Miken F12 | 7.5 | 6.9 | 7.1 | 7.2 | 28.7 | Average | 6 | 6 | 12 | Average | ||||
| 35 | Monsta Empire LP53 | 7.3 | 6.5 | 6.7 | 8.1 | 28.6 | Average | 7.9 | 6.9 | 6.6 | 7.7 | 29.1 | Average | 275/260 |
2 Piece Long Barrel (12.75” and Longer)
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting/100 Swing Compression | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axe Fury Migues | 9.3 | 9.3 | 9.2 | 8.6 | 36.4 | Elite | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 265/260 | |
| 2 | Juno UTH43 13" MR-1 | 9 | 9.5 | 9.2 | 8.7 | 36.4 | Elite | 8.5 | 8.7 | 8.5 | 7.8 | 33.5 | Excellent | 260/230 | |
| 3 | DeMarini ADS Fresh | 9.1 | 8.9 | 9.1 | 9.2 | 36.3 | Elite | 8.7 | 8.7 | 8.7 | 7.4 | 33.5 | Excellent | 275/255 | |
| 4 | Slugger Genesis Cancer Awareness | 8.8 | 8.7 | 9.1 | 9 | 35.6 | Excellent | 9.4 | 9.2 | 9.2 | 8.1 | 35.9 | Excellent | 275/250 | |
| 5 | Victus Black Pencil | 8.7 | 8.7 | 9.2 | 8.3 | 34.9 | Excellent | 8 | 8 | 16 | Average | ||||
| 6 | DeMarini Lady Cartel | 9.2 | 8.6 | 8.6 | 8.1 | 34.5 | Excellent | 8.5 | 9.1 | 8.2 | 7.5 | 33.3 | Excellent | 265/245 | |
| 7 | Pure RoofX | 8.7 | 8.6 | 8.9 | 8.2 | 34.4 | Excellent | 8.5 | 8.5 | 8.5 | 7.4 | 32.9 | Excellent | 270/255 | |
| 8 | Axe Debacle Dual Stamp EL | 8.8 | 8.8 | 8.8 | 7.8 | 34.2 | Excellent | 9.2 | 9.2 | 9.5 | 8.8 | 36.7 | Elite | 260/255 | |
| 9 | DeMarini Twisted Mistress Yates V1 | 8.6 | 8.2 | 8.3 | 8.4 | 33.5 | Excellent | 8.3 | 8.3 | 8.5 | 7.3 | 32.4 | Above Average | 275/260 | |
| 10 | Axe Fury 13" EL (Axe Handle) | 8.4 | 8.8 | 8.8 | 7.3 | 33.3 | Excellent | 8.5 | 8.5 | 8.3 | 7.6 | 32.9 | Excellent | 260/250 | |
| 11 | Axe Fury 13" EL (OG Handle) | 8.4 | 8.8 | 8.8 | 7.3 | 33.3 | Excellent | 8.5 | 8.5 | 8.3 | 7.6 | 32.9 | Excellent | 275/275 | |
| 12 | Pure Riot My Brothers Keeper | 8.4 | 8.1 | 8.5 | 8.2 | 33.2 | Excellent | 8.6 | 7.9 | 8.1 | 8.1 | 32.7 | Excellent | 255/250 | |
| 13 | Slugger Studioso | 8.7 | 8.6 | 8.5 | 7.2 | 33 | Excellent | 8.8 | 8.8 | 8.8 | 8.2 | 34.6 | Excellent | 275/Broke | |
| 14 | Axe Debacle Dual Stamp BAL | 7.8 | 8.9 | 8.6 | 7.5 | 32.8 | Excellent | 8.8 | 7.9 | 9.5 | 8.6 | 34.8 | Excellent | 275/265 | |
| 15 | Slugger Ironman | 7.9 | 8.5 | 8.5 | 7.7 | 32.6 | Excellent | 8.9 | 8.9 | 8.8 | 8.2 | 34.8 | Excellent | 275/255 | |
| 16 | Anarchy Flip Money 3 (1PC) | 7.9 | 7.9 | 8.2 | 8.1 | 32.1 | Above Average | 7.5 | 8.5 | 7.5 | 7.5 | 31 | Above Average | 275/260 | |
| 17 | Slugger Hartling | 7.9 | 8.6 | 8.1 | 7.5 | 32.1 | Above Average | 8.9 | 8.9 | 8.8 | 8.2 | 34.8 | Excellent | 275/255 | |
| 18 | Axe Fury 13" BAL | 8.2 | 7.9 | 8.7 | 7.1 | 31.9 | Above Average | 8.2 | 8.5 | 8.1 | 7.6 | 32.4 | Above Average | 260/250 | |
| 19 | Combat Blackout | 8.2 | 7.3 | 7.8 | 7.9 | 31.2 | Above Average | 8.2 | 8.1 | 8.2 | 7.8 | 32.3 | Above Average | 260/255 | |
| 20 | Worth Bedlam 2PC BAL | 8.6 | 7.6 | 7.8 | 7.1 | 31.1 | Above Average | 7.6 | 8.1 | 8.1 | 6.8 | 30.6 | Above Average | 250/250 | |
| 21 | DeMarini Stadium | 8.1 | 7.2 | 7.6 | 7.9 | 30.8 | Above Average | 8.1 | 7.7 | 7.7 | 7.4 | 30.9 | Above Average | 275/225 | |
| 22 | Proton Roadrunner | 8.2 | 7.8 | 7.7 | 6.9 | 30.6 | Above Average | 7.8 | 7.8 | 7.8 | 6.5 | 29.9 | Above Average | 255/190 | |
| 23 | DeMarini Twisted Mistress Midload | 7.8 | 6.9 | 8.1 | 7.7 | 30.5 | Above Average | 7.9 | 7.5 | 7.8 | 7.5 | 30.7 | Above Average | 270/250 | |
| 24 | DeMarini The Culture | 7.9 | 7.1 | 7.1 | 8.3 | 30.4 | Above Average | 7.9 | 7.6 | 7.6 | 7.5 | 30.6 | Above Average | 275/250 | |
| 25 | Combat Cookies & Cream Bradley Jones | 7.5 | 6.9 | 7.4 | 8 | 29.8 | Above Average | 7.9 | 7.8 | 8.2 | 7.4 | 31.3 | Above Average | 260/255 | |
| 26 | Anarchy Samurai | 7.8 | 7.1 | 7.3 | 7.4 | 29.6 | Above Average | 7.1 | 6.7 | 7.1 | 6.9 | 27.8 | Average | 275/260 | |
| 27 | DeMarini Standard Issue | 7.8 | 6.8 | 7.1 | 7.9 | 29.6 | Above Average | 7.9 | 7.6 | 7.6 | 7.7 | 30.8 | Above Average | 275/255 | |
| 28 | Easton Tantrum 2PC 13" Loaded | 7.7 | 7.7 | 7.3 | 6.8 | 29.5 | Above Average | 5 | 7 | 12 | Average | 250/240 | |||
| 29 | Miken Freak BAL 2PC | 7.3 | 7.1 | 7.4 | 7.6 | 29.4 | Average | 6.8 | 6.8 | 7.5 | 6.4 | 27.5 | Average | 270/255 | |
| 30 | Worth Bedlam 2PC EL | 7.2 | 7.2 | 7.7 | 7.2 | 29.3 | Average | 6.8 | 6.5 | 7.4 | 6.9 | 27.6 | Average | 275/270 | |
| 31 | Miken DC41 | 8 | 6.8 | 7.5 | 6.9 | 29.2 | Average | 6.7 | 6.5 | 7.6 | 6.6 | 27.4 | Average | 265/240 | |
| 32 | Anarchy Bazooka Grape | 7.1 | 7.3 | 7.7 | 7 | 29.1 | Average | 7.2 | 7.6 | 7.6 | 7.3 | 29.7 | Above Average | 265/255 | |
| 33 | Anarchy Retro Man | 7.1 | 7.3 | 7.7 | 7 | 29.1 | Average | 7.3 | 7.7 | 7.7 | 7.1 | 29.8 | Above Average | 275/260 | |
| 34 | Anarchy Bubble Bubble | 7.1 | 6.9 | 7.9 | 7.1 | 29 | Average | 7.1 | 7.5 | 7.5 | 7.2 | 29.3 | Average | 275/260 | |
| 35 | Miken Incognito | 7.6 | 7.1 | 7.1 | 7.1 | 28.9 | Average | 7.2 | 6.8 | 7.3 | 6.5 | 27.8 | Average | 255/250 | |
| 36 | Short Porch Chocolate Milkshake | 8.1 | 6.6 | 6.9 | 7.1 | 28.7 | Average | 7.1 | 6.5 | 6.6 | 7.9 | 28.1 | Average | 265/250 | |
| 37 | Short Porch Mint Milkshake | 7.9 | 7.4 | 6.6 | 6.8 | 28.7 | Average | 7.2 | 7.2 | 6.5 | 7.7 | 28.6 | Average | 280/270 | |
| 38 | Easton Alpha Loaded | 7.1 | 7 | 7.4 | 6.8 | 28.3 | Average | 6.9 | 6.9 | 6.5 | 6.4 | 26.7 | Average | 275/235 | |
| 39 | Anarchy Poseidon | 6.1 | 6.6 | 7.1 | 7.3 | 27.1 | Average | 6.1 | 6.1 | 7.1 | 6.9 | 26.2 | Average | 275/260 | |
| 40 | Short Porch Moondoggy | 7.1 | 6.6 | 5.9 | 6.8 | 26.4 | Average | 7.1 | 6.1 | 6.1 | 7.1 | 26.4 | Average | 270/260 |
All 2025 Rankings
| Rank | USSSA Bat | Sweet Spot Performance (Pro Ms) | Sweet Spot Size (Pro Ms) | Forgiveness (Pro Ms) | Feedback (Pro Ms) | Total Pro Ms | Rank (Pro Ms) | Sweet Spot Performance (52s) | Sweet Spot Size (52s) | Forgiveness (52s) | Feedback (52s) | Total 52s | Rank (52s) | Starting & 100 Swing Compression | Full Breakdown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juno UTH43 MR-1 | 9.5 | 9.5 | 9.5 | 9.7 | 38.2 | Elite | 8.5 | 8.5 | 9.1 | 8.5 | 34.6 | Excellent | 255/245 | https://www.averagedudesslowpitch.com/2025-usssa/easton-alpha-1pc-bal |
| 2 | Axe Fury John Radich | 9.7 | 9.8 | 9.4 | 9.1 | 38 | Elite | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 255/250 | https://www.averagedudesslowpitch.com/2025-usssa/proton-roadrunner |
| 3 | Axe Fury Kampfer | 9.7 | 9.6 | 9.5 | 9.2 | 38 | Elite | 8.7 | 8.5 | 8.5 | 7.5 | 33.2 | Excellent | 265/260 | https://www.averagedudesslowpitch.com/2025-usssa/miken-freak-bal-2pc |
| 4 | Axe Fury OGKP | 9.7 | 9.5 | 9.4 | 9.3 | 37.9 | Elite | 8.8 | 8.8 | 8.5 | 7.5 | 33.6 | Excellent | 260/255 | https://www.averagedudesslowpitch.com/2025-usssa/2025-demarini-twisted-mistress-yates |
| 5 | Juno UTH50 MR-3 | 9.6 | 9.2 | 9.2 | 9.9 | 37.9 | Elite | 8.8 | 8.2 | 8.8 | 8.1 | 33.9 | Excellent | 260/240 | |
| 6 | Juno UTH33 MR-1 | 9.5 | 9.5 | 9.5 | 8.8 | 37.3 | Elite | 8.4 | 8.5 | 8.8 | 7.2 | 32.9 | Excellent | 270/250 | |
| 7 | Juno UTH47 Backwoods | 9.2 | 9.5 | 8.8 | 9 | 36.5 | Elite | 8.6 | 8.5 | 8.1 | 8.5 | 33.7 | Excellent | 260/255 | https://www.averagedudesslowpitch.com/2025-usssa/dudley-undertaker-endload |
| 8 | Axe Fury Migues | 9.3 | 9.3 | 9.2 | 8.6 | 36.4 | Elite | 8.5 | 8.5 | 8.5 | 7.5 | 33 | Excellent | 265/260 | https://www.averagedudesslowpitch.com/2025-usssa/easton-tantrum-2pc-loaded |
| 9 | Juno UTH43 13" MR-1 | 9 | 9.5 | 9.2 | 8.7 | 36.4 | Elite | 8.5 | 8.7 | 8.5 | 7.8 | 33.5 | Excellent | 260/230 | https://www.averagedudesslowpitch.com/2025-usssa/miken-hb12-vice |
| 10 | "Coming Soon" 🤩 | 8.8 | 8.8 | 9.1 | 9.6 | 36.3 | Elite | 8.9 | 8.3 | 9.1 | 9.1 | 35.4 | Excellent | 275/265 | |
| 11 | DeMarini ADS Fresh | 9.1 | 8.9 | 9.1 | 9.2 | 36.3 | Elite | 8.7 | 8.7 | 8.7 | 7.4 | 33.5 | Excellent | 275/255 | https://www.averagedudesslowpitch.com/2025-usssa/easton-headbanger-tantrum |
| 12 | Anarchy Shock & Dawe | 9.2 | 8.8 | 9.1 | 9 | 36.1 | Elite | 9.1 | 8.7 | 8.1 | 8.2 | 34.1 | Excellent | 265/250 | |
| 13 | Slugger Brady | 8.8 | 9 | 9.1 | 9 | 35.9 | Excellent | 9.5 | 9.5 | 9.5 | 8.6 | 37.1 | Elite | 275/260 | |
| 14 | Slugger Genesis Cancer Awareness | 8.8 | 8.7 | 9.1 | 9 | 35.6 | Excellent | 9.4 | 9.2 | 9.2 | 8.1 | 35.9 | Excellent | 275/250 | https://www.averagedudesslowpitch.com/2025-usssa/miken-jr9-2p |
| 15 | Axe Fury 12" EL | 8.7 | 8.6 | 9.1 | 8.8 | 35.2 | Excellent | 8.5 | 8.5 | 8.5 | 7.6 | 33.1 | Excellent | 280/270 | https://www.averagedudesslowpitch.com/2025-usssa/demarini-twisted-mistress-midload |
| 16 | Axe Fury 1PC Endload | 8.9 | 8.3 | 9.2 | 8.7 | 35.1 | Excellent | 8.5 | 8.6 | 8.5 | 7.8 | 33.4 | Excellent | 265/260 | https://www.averagedudesslowpitch.com/2025-usssa/miken-freak-maxload |
| 17 | Pure CE | 8.6 | 8.4 | 8.8 | 8.8 | 34.6 | Excellent | 8.6 | 8.1 | 8.3 | 8.1 | 33.1 | Excellent | 275/255 | |
| 18 | Pure Lambright | 8.7 | 8.4 | 8.6 | 8.9 | 34.6 | Excellent | 8.8 | 8.3 | 8.3 | 8.2 | 33.6 | Excellent | 275/255 | https://www.averagedudesslowpitch.com/2025-usssa/demarini-lady-cartel |
| 19 | Victus Yellow Pencil | 8.6 | 8.7 | 9.1 | 8.2 | 34.6 | Excellent | 8.3 | 8.1 | 8.2 | 8.1 | 32.7 | Excellent | 275/260 | https://www.averagedudesslowpitch.com/2025-usssa/pure-lambright |
| 20 | DeMarini Lady Cartel | 9.2 | 8.6 | 8.6 | 8.1 | 34.5 | Excellent | 8.5 | 9.1 | 8.2 | 7.5 | 33.3 | Excellent | 265/245 | https://www.averagedudesslowpitch.com/2025-usssa/pure-shore-boys |
